Description
| Stud Specifications | ||
|---|---|---|
| Stud Diameter (D) | Flange Diameter (FD) | Minimum Length (L) |
| 4-40 | .142 | .250 |
| 6-32 | .168 | .250 |
| 8-32 | .194 | .250 |
| 10-24 | .220 | .250 |
| 10-32 | .220 | .250 |
| 1/4-20 | .280 | .375 |
| 5/16-18 | .342 | .500 |
| 3/8 -16 | .405 | .500 |
To order, please specify: Material, Thread Size and Length
Example:
- Small Flanged, Mild Steel, 4-40 x 3/4
- Part Number:SFMS 001 04
Step 1: Specify Material
| Stud Style | Material Description | Part Number Prefix |
|---|---|---|
| Small Flanged | Aluminum | SFAL |
| Mild Steel | SFMS* | |
| Stainless Steel | SFSS |
Step 2: Specify Thread Size
| Thread Size | Item Number |
|---|---|
| 4-40 | 001* |
| 6-32 | 002 |
| 8-32 | 003 |
| 10-24 | 004 |
| 10-32 | 005 |
| 1/4-20 | 006 |
| 5/16-18 | 007 |
| 3/8 -16 | 008 |
Step 3: Specify Length
| Stud Length | Item Number |
|---|---|
| 1/4 | 00 |
| 3/8 | 01 |
| 1/2 | 02 |
| 5/8 | 03 |
| 3/4 | 04* |
| 7.8 | 05 |
| 1 | 06 |
| 1-1/8 | 07 |
| 1-1/4 | 08 |
| 1-3/8 | 09 |
| 1-1/2 | 10 |
| 1-5/8 | 11 |
| 1-3/4 | 12 |
| 2 | 14 |
| 2-1/4 | 16 |
| 2-1/2 | 18 |
| Low Carbon Steel | Stainless Steel | Aluminum | |
|---|---|---|---|
| Material Specification | C: 0.23% max. | AISI Grade: | Alloy: |
| P: 0.04% max. | 302 STD | 1100 series | |
| Mn: 0.90% max. | 304 STD | 5000 series | |
| S: 0.05% max. | 316 STD | 6061 material | |
| Mechanical Properties | Tensile: 60,000 psi (min.) | values for various grades available upon request | values for various alloys available upon request |
| Yield: 50,000 psi (min.) | |||
| Elongation: 20% (in 2 inches) | |||
| Plating | copper plating is standard | does not apply to stainless | |
| Annealing | studs are annealed where required | studs are annealed where required |


