Description
Stud Specifications | ||||
---|---|---|---|---|
Stud Diameter (D) | Stud Length (L) | Part Number | 1000 Pieces Weight (lbs) | Pieces Per Box |
1/4 | 1 1/8 | HA O25-0112 | 22 | 2000 |
2 11/16 | HA 025-0268 | 43 | 1000 | |
4 1/8 | HA 025-0412 | 63 | 600 |
Special sizes available upon request
Mechanical Property Requirements | ||
---|---|---|
Type A1 | Type B2 | |
Tensile Strength | 61,000 psi minimum | 65,000 psi minimum |
(420 MPa) | (450 MPa) | |
Yield Strength (0.2% offset) | 49,000 psi minimum | 51,000 psi minimum |
(340 MPa) | (350 MPa) | |
Elongation (% in 2 in.) | 17% min | 20% min |
Elongation (% in 5x dia.) | 14% min | 15% min |
Reduction of Area | 50% min | 50% min |
* Type A studs shall be general purpose of any type and size used for purposes other than shear transfer in composite beam design and construction.
** Length is before weld. Stud diameters (D) 1/2″ and below will be 5/8″ will be approximately 1/8″ shorter after welding. 5/8″ will be approximately 3/16″ shorter after wedling. Made to order lengths available upon request.