Description
| Stud Specifications | ||||
|---|---|---|---|---|
| Stud Diameter (D) | Stud Standard Length (L) | Part Number | 1000 Pieces Weight (lbs) | Pieces Per Box |
| 3/4 | 2.20 | SC 075-0220 | 352 | 200 |
| 3 3/16 | SC 075-0318 | 478 | 125 | |
| 3 3/8 | SC O75-0337 | 500 | 125 | |
| 3 7/8 | SC 075-0387 | 567 | 100 | |
| 4 3/16 | SC 075-0418 | 600 | 100 | |
| 4 3/8 | SC 075-0437 | 625 | 100 | |
| 4 7/8 | SC 075-0487 | 683 | 75 | |
| 5 3/16 | SC 075-0518 | 735 | 60 | |
| 5 3/8 | SC 075-0537 | 754 | 60 | |
| 5 7/8 | SC 075-0587 | 810 | 60 | |
| 6 3/16 | SC 075-0618 | 852 | 60 | |
| 7 3/16 | SC 075-0718 | 968 | 60 | |
| 8 3/16 | SC 075-0818 | 1105 | 50 | |
| 9 3/16 | SC 075-0918 | 1222 | 100 | |
| 10 3/16 | SC 075-1018 | 1339 | 100 | |
Special sizes available upon request
| Mechanical Property Requirements | ||
|---|---|---|
| Type A* | Type B** | |
| Tensile Strength | 61,000 psi minimum | 65,000 psi minimum |
| (420 MPa) | (450 MPa) | |
| Yield Strength (0.2% offset) | 49,000 psi minimum | 51,000 psi minimum |
| (340 MPa) | (350 MPa) | |
| Elongation (% in 2 in.) | 17% min | 20% min |
| Elongation (% in 5x dia.) | 14% min | 15% min |
| Reduction of Area | 50% min | 50% min |
* Type A shall be general purpose of any type and size used for purposes other than shear transfer in composite beam design and construction.
** Type B shall be studs that are headed, bent, or of other configuration in 1/2 in. (12.7 mm), 3/4 in. (19 mm), 7/8 in. (22.2 mm), and 1 in. (25.4 mm) diameter that are used as an essential component in composite beam design and construction.


