Description
Stud Specifications | ||||
---|---|---|---|---|
Stud Diameter (D) | Stud Standard Length (L) | Part Number | 1000 Pieces Weight (lbs) | Pieces Per Box |
1 | 4 1/4 | SC 100-0425 | 1079 | 50 |
5 1/4 | SC 100-0525 | 1302 | 50 | |
6 1/4 | SC 100-0625 | 1514 | 40 | |
8 1/4 | SC 100-0825 | 1978 | 85 | |
9 1/4 | SC 100-0925 | 2193 | 50 | |
10 1/4 | SC 100-1025 | 2475 | 35 |
Special sizes available upon request
Mechanical Property Requirements | ||
---|---|---|
Type A* | Type B** | |
Tensile Strength | 61,000 psi minimum | 65,000 psi minimum |
(420 MPa) | (450 MPa) | |
Yield Strength (0.2% offset) | 49,000 psi minimum | 51,000 psi minimum |
(340 MPa) | (350 MPa) | |
Elongation (% in 2 in.) | 17% min | 20% min |
Elongation (% in 5x dia.) | 14% min | 15% min |
Reduction of Area | 50% min | 50% min |
* Type A shall be general purpose of any type and size used for purposes other than shear transfer in composite beam design and construction.
** Type B shall be studs that are headed, bent, or of other configuration in 1/2 in. (12.7 mm), 3/4 in. (19 mm), 7/8 in. (22.2 mm), and 1 in. (25.4 mm) diameter that are used as an essential component in composite beam design and construction.