Description
| Stud Specifications | |||||
|---|---|---|---|---|---|
| Thread Size (D) | Minimum Length (L) | Pitch Diameter (C) | Thickness (A) | Fillet Dimension | |
| Diameter (E) | Height (F) | ||||
| 1/4-20 | 5/8 | .215 | 3/8 | 5/16 | 3/32 |
| 5/16-18 | 43/64 | .275 | 3/8 | 13/32 | 7/64 |
| 3/8-16 | 27/32 | .330 | 3/8 | 15/32 | 7/64 |
| 7/16-14 | 15/16 | .387 | 7/16 | 17/32 | 1/8 |
| 1/2-13 | 1 1/32 | .448 | 1/2 | 19/32 | 5/32 |
| 5/8-11 | 1 13/64 | .562 | 5/8 | 3/4 | 3/16 |
| 3/4-10 | 1 7/16 | .680 | 51/64 | 59/65 | 1/4 |
| 7/8-9 | 1 39/64 | .798 | 55/64 | 1 3/64 | 5/16 |
| 1-8 | 1 51/64 | .915 | 59/64 | 1 3/16 | 11/32 |
To order, please specify: Material, Thread Size and Length
Example:
- Arc, Mild Steel, Pitch Diameter, 1/4-20 x 1″
- Part Number:ARC MS PD 006 06
Step 1: Specify Material
| Stud Style | Material Description | Part Number Prefix |
|---|---|---|
| Pitch Diameter | Mild Steel | ARC MS PD* |
| Stainless Steel | ARC SS PD |
Step 2: Specify Thread Size
| Thread Size | Item Number |
|---|---|
| 1/4-20 | 006* |
| 5/16-18 | 007 |
| 3/8 -16 | 008 |
| 1/2-13 | 009 |
| 5/8-11 | 010 |
| 3/4-10 | 011 |
| 7/8-9 | 012 |
| 1-8 | 013 |
Step 3: Specify Length
| Stud Length | Item Number |
|---|---|
| 3/4 | 04 |
| 7.8 | 05 |
| 1 | 06* |
| 1-1/8 | 07 |
| 1-1/4 | 08 |
| 1-3/8 | 09 |
| 1-1/2 | 10 |
| 1-5/8 | 11 |
| 1-3/4 | 12 |
| 1-7/8 | 13 |
| 2 | 14 |
| 2-1/8 | 15 |
| 2-1/4 | 16 |
| 2-3/8 | 17 |
| 2-1/2 | 18 |
Special sizes available upon request
| Mechanical Property Requirements | |
|---|---|
| Tensile Strength | 61,000 psi minimum |
| Yield Strength | 49,000 psi minimum |
| Elongation (% in 2 in.) | 17% minimum |
| Elongation (% in 5x dia.) | 14% minimum |
| Reduction of Area | 50% minimum |


