Description
| Stud Specifications | ||||
|---|---|---|---|---|
| Stud Diameter (D) | Stud Standard Length (L) | Part Number | 1000 Pieces Weight (lbs) | Pieces Per Box |
| 7/8 | 3 3/16 | SC 087-0318 | 631 | 100 |
| 3 11/16 | SC 087-0368 | 709 | 100 | |
| 4 3/16 | SC 087-0418 | 796 | 75 | |
| 5 3/16 | SC 087-0518 | 961 | 60 | |
| 6 3/16 | SC 087-0618 | 1137 | 50 | |
| 7 3/16 | SC 087-0718 | 1306 | 45 | |
| 8 3/16 | SC 087-0818 | 1496 | 40 | |
| 9 3/16 | SC 087-0918 | 1666 | 75 | |
| 10 3/16 | SC 087-1018 | 1836 | 75 | |
Special sizes available upon request
| Mechanical Property Requirements | ||
|---|---|---|
| Type A* | Type B** | |
| Tensile Strength | 61,000 psi minimum | 65,000 psi minimum |
| (420 MPa) | (450 MPa) | |
| Yield Strength (0.2% offset) | 49,000 psi minimum | 51,000 psi minimum |
| (340 MPa) | (350 MPa) | |
| Elongation (% in 2 in.) | 17% min | 20% min |
| Elongation (% in 5x dia.) | 14% min | 15% min |
| Reduction of Area | 50% min | 50% min |
* Type A shall be general purpose of any type and size used for purposes other than shear transfer in composite beam design and construction.
** Type B shall be studs that are headed, bent, or of other configuration in 1/2 in. (12.7 mm), 3/4 in. (19 mm), 7/8 in. (22.2 mm), and 1 in. (25.4 mm) diameter that are used as an essential component in composite beam design and construction.


